KD Law believe in offering our clients transparency in our service. You can find our
pricing structure for our Immigration services below. If you would like to find out
more, please contact us.
Our fee packages are listed below. These are a starting point for fees only and will be amended depending upon the complexity of the matter. All fees below do not include VAT or disbursements. Disbursements include, but are not limited to, barristers’ fees, court and tribunal fees, experts’ fees, application fees, Home Office fees, expedited processing fees, courier fees, charges for substantial photocopying, travel charges, bank charges, translation fees and other out of pocket expenses.
You can find the Home Office fees here.
| Our fee (ex. VAT) | |
Initial consultation • This includes meeting with you for up to one hour, in person, by phone or via social media e.g. Skype, WhatsApp, WeChat, Facebook Messenger to discuss possible visa options. • Discussing your individual requirements and immigration needs now and in the future. • Examining the different types of UK visa routes that may apply to you. • Highlighting the advantages and disadvantages of each visa route that applies to you. • Summarising the visa application procedure for you. • Explaining the Immigration Rules, policy and any other associated laws to you. • Discussing the documents and evidence required for your application to be successful. • Answering any general questions, you have in relation to any UK visa route. • This consultation fee will be deducted from our substantive fee if we are instructed within 3 months (or another date we have agreed with you) of the consultation. |
| |
Substantive applications Our fee packages have been divided into 3 stages to give you more control and flexibility over your visa application. We will discuss your exact requirements with you before you formally instruct us. | ||
Stage 1 | • Meeting with you in person, by phone or social media e.g. Microsoft Teams, Skype, WhatsApp, WeChat, Facebook Messenger. • Discussing your individual requirements and immigration needs now and in the future. • Examining the different types of UK visa that may apply to you. • Explaining the advantages and disadvantages of each visa route that may apply to you. • Summarising the visa application procedure for you. • Interpreting the Immigration Rules, policy, and any other associated laws and how they are relevant to you. • Discussing in detail the documents and evidence required for your application to be successful. • Answering any general questions, you have in relation to any UK visa route. • Advising you about the prospects of success of your application. • Referring you to our network of partner agencies if required. • Answering any general questions, you have in relation to any UK visa route. | |
Stage 2 | • Reviewing the information and documentation, you provide. • Advising you about any additional documentary evidence that should be included to support your application. • Taking your full instructions and completing the UKVI application form. • Setting up a dedicated email address and UKVI account for you. • Confirming the prospects of success of your application. • Completing a full audit of application before submission. • Submitting your application to UKVI. • Paying the Immigration Health Charge, UKVI fees and any other associated costs for you. • Making an appointment for you at a Visa Application Centre or Service Support Centre of your choice. • Advising you about any expedited visa services available by UKVI partner agencies. • Drafting a detailed letter of application setting out how you meet the Immigration Rules, policy, and any associated legal provisions. • Preparing a bundle of supporting documents. • Uploading your supporting documents to the relevant UKVI partner agency. • Discussing the visa appointment with your after attending to foresee any potential issues with processing of your application. | |
Stage 3 | • Checking your visa once granted • Advising you about the criteria and qualifying conditions for an extension application. • Explaining the requirements and your eligibility for applying for Indefinite Leave to Remain and British citizenship in the future. | |
Routes to work in the UK requiring sponsorship | |
Type of application | Our fee |
Initial Sponsor Licence application | £2,500 to £8,000 |
Renewal of Sponsor Licence application | £1,500 to £6,000 |
Undertaking a Mock Audit (including Prevention of Illegal Working checks) | £1,600 to £3,500 |
On-going licence management: hourly rate or agreed service level agreement (SLA) | £300 per hour or agreed SLA |
Skilled Worker entry clearance and extension | £1,800 to £2,800 |
Health & Care Worker entry clearance and extension | £1,800 to £2,800 |
Senior or Specialist Worker entry clearance and extension | £1,800 to £2,800 |
Scale Up entry clearance and extension | £1,800 to £2,800 |
Graduate Trainee entry clearance and extension | £1,800 to £3,000 |
Secondment Worker entry clearance | £2,500 to £3,500 |
Secondment Worker extension | £1,800 to £3,000 |
Service Supplier entry clearance and extension | £1,800 to £3,000 |
UK Expansion Worker entry clearance | £,2000 to £3,000 |
UK Expansion Worker extension | £1,500 to £,2500 |
Minister of Religion entry clearance and extension | £1,800 to £3,000 |
International Sportsperson entry clearance | £2,000 to £3,500 |
International Sportsperson extension | £1,800 to £3,000 |
Seasonal Worker entry clearance | £,1,500 to £2,500 |
Creative, Religious and Charity Workers entry clearance | £,2000 to £3,000 |
Creative, Religious and Charity Workers extension | £1,800 to £3,000 |
Government Authorised Exchange entry clearance | £,2000 to £3,000 |
Government Authorised Exchange extension | £1,800 to £3,000 |
International Agreement entry clearance | £,2000 to £3,000 |
International Agreement extension | £1,800 to £3,000 |
Other routes to work in the UK |
|
Start Up entry clearance | £3,000 to £6,000 |
Start Up extension | £2,000 to £6,500 |
Innovator entry clearance | £4,000 to £12,000 |
Innovator extension | £3,000 to £8,000 |
Global Talent entry clearance | £3,000 to £6,000 |
Global Talent extension | £4,000 to £12,000 |
Graduate in country switch | £1,800 to £3,000 |
Youth Mobility entry clearance | £1,750 to £2,500 |
Representative of an Overseas Business entry clearance and extension | £2,500 to £5,000 |
Routes for EU, EEA & Swiss citizens |
|
EU Settlement Scheme (Settled & Pre-Settled status) | £1,800 to £3,000 |
S2 Healthcare visa entry clearance | £1,500 to £2,800 |
Service Providers from Switzerland entry clearance | £1,500 to £2,800 |
Frontier Worker permit entry clearance | £1,500 to £2,800 |
Routes to join family in the UK |
|
Partner or Spouse entry clearance and extension | £2,500 to £5,000 |
Parent entry clearance and extension | £3,000 to £6,000 |
Adult Dependent Relative entry clearance and extension | £3,500 to £8,000 |
Routes to study in the UK |
|
Student entry clearance and extension | £2,000 to £3,000 |
Child Student entry clearance and extension | £2,500 to £3,500 |
Short-term Student (English language) entry clearance | £1,800 to £2,500 |
Routes for Commonwealth citizens and British Nationals (Overseas) |
|
Ancestry entry clearance | £2,500 to £3,000 |
Ancestry extension | £1,800 to £2,000 |
BNO visa entry clearance | £2,500 to £3,000 |
BNO visa extension | £1,800 to £2,000 |
Indefinite Leave to Remain and British citizenship |
|
Indefinite Leave to Remain (ILR) based on 5 years residence | £1,800 to £2,000 |
Indefinite Leave to Remain (ILR) based on 10 years residence | £2,500 to £3,500 |
Naturalisation as a British citizen | £2,500 to £5,000 |
Registration as a British citizen | £2,100 to £3,500 |
First application for British passport | £750 to £15000 |
Renewal of British passport | £550 to £1,000 |
Appeal against a visa refusal |
|
Drafting grounds of appeal | £1,000 to £2,500 |
Substantive representation | £3,000 to £8.000 |
Please note: We do not offer legal aid.